- +91 9539 51 88 30
- atandtbiz@gmail.com
- Login
FREE Recharge API Provider With Commission
Category | Operator Name | Free Plan (Life Time) |
Starter Plan (Life Time) |
Deluxe Plan (Life Time) |
Business Plan (Life Time) |
---|---|---|---|---|---|
Prepaid | Airtel | 1% | 2% | 3% | 3.5% |
Prepaid | BSNL Recharge | 1% | 2% | 3% | 3.5% |
Prepaid | BSNL Topup | 1% | 2% | 3% | 3.5% |
Prepaid | Idea | 1% | 2% | 3% | 3.5% |
Prepaid | Jio | 1% | 2% | 3% | 3.5% |
Prepaid | Vodafone | 1% | 2% | 3% | 3.5% |
Postpaid | Airtel | 1% | 2% | 3% | 3.5% |
Postpaid | BSNL | 1% | 2% | 3% | 3.5% |
Postpaid | Idea | 1% | 2% | 3% | 3.5% |
Postpaid | Jio | 1% | 2% | 3% | 3.5% |
Postpaid | OTME | 1% | 2% | 3% | 3.5% |
Postpaid | Vodafone | 1% | 2% | 3% | 3.5% |
DTH | Airtel DTH | 1% | 2% | 3% | 3.5% |
DTH | Dish TV | 1% | 2% | 3% | 3.5% |
DTH | Sun Direct | 1% | 2% | 3% | 3.5% |
DTH | Tata Sky | 1% | 2% | 3% | 3.5% |
DTH | Videocon D2H | 1% | 2% | 3% | 3.5% |
Electricity | Bangalore Water Supply and Sewerage Board | 1% | 2% | 3% | 3.5% |
Electricity | City Municipal Council Ilkal | 1% | 2% | 3% | 3.5% |
Electricity | Delhi Development Authority (DDA) Water | 1% | 2% | 3% | 3.5% |
Electricity | Delhi Jal Board | 1% | 2% | 3% | 3.5% |
Electricity | Department of Public Health Engineering Water Mizo | 1% | 2% | 3% | 3.5% |
Electricity | Greater Warangal Municipal Corporation Water | 1% | 2% | 3% | 3.5% |
Electricity | Haryana Urban Development Authority | 1% | 2% | 3% | 3.5% |
Electricity | Hyderabad Metropolitan Water Supply and Sewerage B | 1% | 2% | 3% | 3.5% |
Electricity | Jalkal Vibhag Nagar Nigam Prayagraj | 1% | 2% | 3% | 3.5% |
Electricity | Jammu Kashmir Water Billing JKPHE Jammu | 1% | 2% | 3% | 3.5% |
Electricity | Jammu Kashmir Water Billing JKPHE Kashmir | 1% | 2% | 3% | 3.5% |
Electricity | Jejuri Nagarparishad | 1% | 2% | 3% | 3.5% |
Electricity | Kerala Water Authority (KWA) | 1% | 2% | 3% | 3.5% |
Electricity | Kerala Water Authority (KWA) | 1% | 2% | 3% | 3.5% |
Electricity | Kolhapur Municipal Corporation Water Tax | 1% | 2% | 3% | 3.5% |
Electricity | Madhya Pradesh Urban (e Nagarpalika) Water | 1% | 2% | 3% | 3.5% |
Electricity | MCGM Water Department | 1% | 2% | 3% | 3.5% |
Electricity | Municipal Corporation Chandigarh | 1% | 2% | 3% | 3.5% |
Electricity | Municipal Corporation Jalandhar | 1% | 2% | 3% | 3.5% |
Electricity | Municipal Corporation Ludhiana Water | 1% | 2% | 3% | 3.5% |
Electricity | Municipal Corporation of Amritsar | 1% | 2% | 3% | 3.5% |
Electricity | Municipal Corporation of Gurugram (MCG) Water | 1% | 2% | 3% | 3.5% |
Electricity | Nagar Nigam Aligarh | 1% | 2% | 3% | 3.5% |
Electricity | New Delhi Municipal Council (NDMC) Water | 1% | 2% | 3% | 3.5% |
Electricity | Pimpri Chinchwad Municipal Corporation(PCMC) | 1% | 2% | 3% | 3.5% |
Electricity | Port Blair Municipal Council Water | 1% | 2% | 3% | 3.5% |
Electricity | Public Health Engineering Department Haryana | 1% | 2% | 3% | 3.5% |
Electricity | Public Works Department (PWD) Goa | 1% | 2% | 3% | 3.5% |
Electricity | Pune Municipal Corporation Water | 1% | 2% | 3% | 3.5% |
Electricity | Punjab Municipal Corporations Councils | 1% | 2% | 3% | 3.5% |
Electricity | Ranchi Municipal Corporation | 1% | 2% | 3% | 3.5% |
Electricity | Shivamoga City Corporation Water Tax | 1% | 2% | 3% | 3.5% |
Electricity | Silvassa Municipal Council | 1% | 2% | 3% | 3.5% |
Electricity | Surat Municipal Corporation Water | 1% | 2% | 3% | 3.5% |
Electricity | Talegaon Dabhade Nagar Parishad Water Payments | 1% | 2% | 3% | 3.5% |
Electricity | Thane Municipal Corporation Water Tax | 1% | 2% | 3% | 3.5% |
Electricity | Urban Improvement Trust (UIT) Bhiwadi | 1% | 2% | 3% | 3.5% |
Electricity | Uttarakhand Jal Sansthan | 1% | 2% | 3% | 3.5% |
Electricity | Vasai Virar Municipal Corporation Water | 1% | 2% | 3% | 3.5% |
Electricity | Vatva Industrial Estate Infrastructure Development | 1% | 2% | 3% | 3.5% |
Electricity | Vijayapura Water Board | 1% | 2% | 3% | 3.5% |
Electricity | PAN Agency | 1% | 2% | 3% | 3.5% |
Electricity | PAN Coupon | 1% | 2% | 3% | 3.5% |
Electricity | Adani Electricity Mumbai Limited | 0% | 0% | 0% | 0% |
Electricity | Ajmer Vidyut Vitran Nigam Limited (AVVNL) | 0% | 0% | 0% | 0% |
Electricity | Assam Power Distribution Company Ltd (NON RAPDR) | 0% | 0% | 0% | 0% |
Electricity | B.E.S.T Mumbai | 0% | 0% | 0% | 0% |
Electricity | Bangalore Electricity Supply Co. Ltd (BESCOM) | 0% | 0% | 0% | 0% |
Electricity | Bharatpur Electricity Services Ltd. (BESL) | 0% | 0% | 0% | 0% |
Electricity | Bikaner Electricity Supply Limited (BkESL) | 0% | 0% | 0% | 0% |
Electricity | BSES Rajdhani Prepaid Meter Recharge | 0% | 0% | 0% | 0% |
Electricity | BSES Yamuna Power Limited | 0% | 0% | 0% | 0% |
Electricity | BSES Yamuna Prepaid Meter Recharge | 0% | 0% | 0% | 0% |
Electricity | CESC Limited | 0% | 0% | 0% | 0% |
Electricity | Chamundeshwari Electricity Supply Corp Ltd (CESCOM | 0% | 0% | 0% | 0% |
Electricity | Chhattisgarh State Power Distribution Co. Ltd | 0% | 0% | 0% | 0% |
Electricity | Dakshin Gujarat Vij Company Limited (DGVCL) | 0% | 0% | 0% | 0% |
Electricity | Dakshin Haryana Bijli Vitran Nigam (DHBVN) | 0% | 0% | 0% | 0% |
Electricity | Department of Power, Government of Arunachal Prade | 0% | 0% | 0% | 0% |
Electricity | Department of Power, Government of Arunachal Prade | 0% | 0% | 0% | 0% |
Electricity | Department of Power, Nagaland | 0% | 0% | 0% | 0% |
Electricity | Electricity Department Chandigarh | 0% | 0% | 0% | 0% |
Electricity | Gift Power Company Limited | 0% | 0% | 0% | 0% |
Electricity | Goa Electricity Department | 0% | 0% | 0% | 0% |
Electricity | Government of Puducherry Electricity Department | 0% | 0% | 0% | 0% |
Electricity | Gulbarga Electricity Supply Company Limited | 0% | 0% | 0% | 0% |
Electricity | Himachal Pradesh State Electricity Board | 0% | 0% | 0% | 0% |
Electricity | Hubli Electricity Supply Company Ltd (HESCOM) | 0% | 0% | 0% | 0% |
Electricity | Jaipur Vidyut Vitran Nigam (JVVNL) | 0% | 0% | 0% | 0% |
Electricity | Jammu and Kashmir Power Development Department | 0% | 0% | 0% | 0% |
Electricity | Jamshedpur Utilities | 0% | 0% | 0% | 0% |
Electricity | Jharkhand Bijli Vitran Nigam Limited (JBVNL) | 0% | 0% | 0% | 0% |
Electricity | Jodhpur Vidyut Vitran Nigam Limited (JDVVNL) | 0% | 0% | 0% | 0% |
Electricity | Kanan Devan Hills Plantations Company Private Limi | 0% | 0% | 0% | 0% |
Electricity | Kota Electricity Distribution Limited (KEDL) | 0% | 0% | 0% | 0% |
Electricity | KSEB | 0% | 0% | 0% | 0% |
Electricity | Lakshadweep Electricity Department | 0% | 0% | 0% | 0% |
Electricity | M.P. Madhya Kshetra Vidyut Vitaran URBAN | 0% | 0% | 0% | 0% |
Electricity | M.P. Paschim Kshetra Vidyut Vitaran | 0% | 0% | 0% | 0% |
Electricity | M.P. Poorv Kshetra Vidyut Vitaran RURAL | 0% | 0% | 0% | 0% |
Electricity | Madhya Gujarat Vij Company Limited (MGVCL) | 0% | 0% | 0% | 0% |
Electricity | Maharashtra State Electricity Distbn Co Ltd | 0% | 0% | 0% | 0% |
Electricity | Mangalore Electricity Supply Company LTD (Non RAPD | 0% | 0% | 0% | 0% |
Electricity | Meghalaya Power Dist Corp Ltd | 0% | 0% | 0% | 0% |
Electricity | MESCOM | 0% | 0% | 0% | 0% |
Electricity | New Delhi Municipal Council (NDMC) Electricity | 0% | 0% | 0% | 0% |
Electricity | Noida Power | 0% | 0% | 0% | 0% |
Electricity | North Bihar Power Distribution Company Ltd. | 0% | 0% | 0% | 0% |
Electricity | OTNS | 0% | 0% | 0% | 0% |
Electricity | Paschim Gujarat Vij Company Limited (PGVCL) | 0% | 0% | 0% | 0% |
Electricity | Power and Electricity Department Mizoram | 0% | 0% | 0% | 0% |
Electricity | Punjab State Power Corporation Ltd (PSPCL) | 0% | 0% | 0% | 0% |
Electricity | Sikkim Power RURAL | 0% | 0% | 0% | 0% |
Electricity | South Bihar Power Distribution Company Ltd. | 0% | 0% | 0% | 0% |
Electricity | Tata Power Mumbai | 0% | 0% | 0% | 0% |
Electricity | Tata Power Delhi | 0% | 0% | 0% | 0% |
Electricity | Thrissur Corporation Electricity Department | 0% | 0% | 0% | 0% |
Electricity | TNEB | 0% | 0% | 0% | 0% |
Electricity | Torrent Power | 0% | 0% | 0% | 0% |
Electricity | TP Ajmer Distribution Ltd (TPADL) | 0% | 0% | 0% | 0% |
Electricity | TP Central Odisha Distribution Ltd. | 0% | 0% | 0% | 0% |
Electricity | TP Northern Odisha Distribution Limited | 0% | 0% | 0% | 0% |
Electricity | TP Renewables Microgrid Ltd. | 0% | 0% | 0% | 0% |
Electricity | TP Southern Odisha Distribution Limited | 0% | 0% | 0% | 0% |
Electricity | TP Western Odisha Distribution Limited | 0% | 0% | 0% | 0% |
Electricity | Tripura Electricity Corp Ltd | 0% | 0% | 0% | 0% |
Electricity | Uttar Gujarat Vij Company Limited (UGVCL) | 0% | 0% | 0% | 0% |
Electricity | Uttar Haryana Bijli Vitran Nigam (UHBVN) | 0% | 0% | 0% | 0% |
Electricity | Uttar Haryana Bijli Vitran Nigam (UHBVN) | 0% | 0% | 0% | 0% |
Electricity | Uttar Pradesh Power Corp Ltd (UPPCL) URBAN | 0% | 0% | 0% | 0% |
Electricity | Uttar Pradesh Power Corp Ltd (UPPCL) RURAL | 0% | 0% | 0% | 0% |
Electricity | Uttarakhand Power Corporation Limited | 0% | 0% | 0% | 0% |
Electricity | West Bengal Electricity | 0% | 0% | 0% | 0% |
Electricity | Money Transfer | 1% | 2% | 3% | 3.5% |
Electricity | Airtel Payments Bank NETC FASTag | 1% | 2% | 3% | 3.5% |
Electricity | Axis Bank Fastag | 1% | 2% | 3% | 3.5% |
Electricity | Bank of Baroda FASTag | 1% | 2% | 3% | 3.5% |
Electricity | Equitas FASTag Recharge | 1% | 2% | 3% | 3.5% |
Electricity | HDFC Bank FASTag | 1% | 2% | 3% | 3.5% |
Electricity | ICICI Bank FASTag | 1% | 2% | 3% | 3.5% |
Electricity | IDBI Bank FASTag | 1% | 2% | 3% | 3.5% |
Electricity | Indian Bank Fastag Recharge | 1% | 2% | 3% | 3.5% |
Electricity | Indian Highways FASTag | 1% | 2% | 3% | 3.5% |
Electricity | IndusInd Bank FASTag | 1% | 2% | 3% | 3.5% |
Electricity | IOB FASTag | 1% | 2% | 3% | 3.5% |
Electricity | Jammu and Kashmir Bank FASTag | 1% | 2% | 3% | 3.5% |
Electricity | Karnataka Bank FASTag | 1% | 2% | 3% | 3.5% |
Electricity | Kotak Mahindra Bank FASTag | 1% | 2% | 3% | 3.5% |
Electricity | Paytm Payments Bank FASTag | 1% | 2% | 3% | 3.5% |
Electricity | South Indian Bank Fastag | 1% | 2% | 3% | 3.5% |
Electricity | UCO Bank FASTag | 1% | 2% | 3% | 3.5% |
Electricity | Aavantika Gas Ltd. | 1% | 2% | 3% | 3.5% |
Electricity | Adani Total Gas Limited | 1% | 2% | 3% | 3.5% |
Electricity | Assam Gas Company Limited | 1% | 2% | 3% | 3.5% |
Electricity | Bhagyanagar Gas Limited | 1% | 2% | 3% | 3.5% |
Electricity | Central U.P. Gas Limited | 1% | 2% | 3% | 3.5% |
Electricity | Charotar Gas Sahakari Mandali Ltd | 1% | 2% | 3% | 3.5% |
Electricity | GAIL Gas Limited | 1% | 2% | 3% | 3.5% |
Electricity | GAIL India Limited | 1% | 2% | 3% | 3.5% |
Electricity | Green Gas Limited(GGL) | 1% | 2% | 3% | 3.5% |
Electricity | Gujarat Gas Limited | 1% | 2% | 3% | 3.5% |
Electricity | Haryana City Gas Kapil Chopra Enterprise | 1% | 2% | 3% | 3.5% |
Electricity | Indian Oil Adani Gas Private Limited | 1% | 2% | 3% | 3.5% |
Electricity | Indian Oil Corporation Ltd Piped Gas | 1% | 2% | 3% | 3.5% |
Electricity | Indraprastha Gas | 1% | 2% | 3% | 3.5% |
Electricity | IRM Energy Private Limited | 1% | 2% | 3% | 3.5% |
Electricity | Mahanagar Gas Limited | 1% | 2% | 3% | 3.5% |
Electricity | Maharashtra Natural Gas Limited (MNGL) | 1% | 2% | 3% | 3.5% |
Electricity | Megha Gas | 1% | 2% | 3% | 3.5% |
Electricity | Naveriya Gas Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Purba Bharati Gas Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Rajasthan State Gas Limited | 1% | 2% | 3% | 3.5% |
Electricity | Sabarmati Gas Limited (SGL) | 1% | 2% | 3% | 3.5% |
Electricity | Torrent Gas | 1% | 2% | 3% | 3.5% |
Electricity | Tripura Natural Gas | 1% | 2% | 3% | 3.5% |
Electricity | Unique Central Piped Gases Pvt Ltd (UCPGPL) | 1% | 2% | 3% | 3.5% |
Electricity | Vadodara Gas Limited | 1% | 2% | 3% | 3.5% |
Electricity | ACT Fibernet | 1% | 2% | 3% | 3.5% |
Electricity | Activline | 1% | 2% | 3% | 3.5% |
Electricity | AirConnect | 1% | 2% | 3% | 3.5% |
Electricity | AirJaldi Rural Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Airnet Networks | 1% | 2% | 3% | 3.5% |
Electricity | Airtel Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Airtel Broadband (Fetch and Pay) | 1% | 2% | 3% | 3.5% |
Electricity | Alliance Broadband Services Pvt. Ltd. | 1% | 2% | 3% | 3.5% |
Electricity | ANI Broadband | 1% | 2% | 3% | 3.5% |
Electricity | ANI Network Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Apple Fibernet | 1% | 2% | 3% | 3.5% |
Electricity | Asianet Broadband | 1% | 2% | 3% | 3.5% |
Electricity | B Fibernet | 1% | 2% | 3% | 3.5% |
Electricity | Balaji Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Cherrinet | 1% | 2% | 3% | 3.5% |
Electricity | Cloudsky Superfast Broadband and Services Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Compliance Broadband (CBPL) | 1% | 2% | 3% | 3.5% |
Electricity | Comway Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Connect Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Correl Internet | 1% | 2% | 3% | 3.5% |
Electricity | Deenet Services Private Limited | 1% | 2% | 3% | 3.5% |
Electricity | DEN Broadband | 1% | 2% | 3% | 3.5% |
Electricity | DHL Fibernet | 1% | 2% | 3% | 3.5% |
Electricity | Digital World | 1% | 2% | 3% | 3.5% |
Electricity | Digiway Net | 1% | 2% | 3% | 3.5% |
Electricity | DVR Broadband Services | 1% | 2% | 3% | 3.5% |
Electricity | DWAN Supports Private Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Ethernet Xpress | 1% | 2% | 3% | 3.5% |
Electricity | Eway FiberNet | 1% | 2% | 3% | 3.5% |
Electricity | Excell Broadband | 1% | 2% | 3% | 3.5% |
Electricity | FABNET | 1% | 2% | 3% | 3.5% |
Electricity | Ficus Telecom Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Flash Fibernet | 1% | 2% | 3% | 3.5% |
Electricity | Fusionnet Web Services Private Limited | 1% | 2% | 3% | 3.5% |
Electricity | GBPS Networks Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | GNET | 1% | 2% | 3% | 3.5% |
Electricity | GTPL KCBPL Broadband Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Gulbarga Mega Speed | 1% | 2% | 3% | 3.5% |
Electricity | Hathway Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Hi Reach Broadband | 1% | 2% | 3% | 3.5% |
Electricity | I Net Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Infinet | 1% | 2% | 3% | 3.5% |
Electricity | Instalinks | 1% | 2% | 3% | 3.5% |
Electricity | ION | 1% | 2% | 3% | 3.5% |
Electricity | Jiffy Cable And Datacom Private Limited | 1% | 2% | 3% | 3.5% |
Electricity | Kerala Vision Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Kings Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Limras Eronet | 1% | 2% | 3% | 3.5% |
Electricity | Linkio Fibernet | 1% | 2% | 3% | 3.5% |
Electricity | Lotus Broadband | 1% | 2% | 3% | 3.5% |
Electricity | M NET Fiber Fast | 1% | 2% | 3% | 3.5% |
Electricity | Manas Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Meghlink | 1% | 2% | 3% | 3.5% |
Electricity | Microscan Infocommtech Pvt. Ltd. | 1% | 2% | 3% | 3.5% |
Electricity | MS Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Netplus Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Nextra Broadband | 1% | 2% | 3% | 3.5% |
Electricity | NSB Broadband | 1% | 2% | 3% | 3.5% |
Electricity | One Broadband | 1% | 2% | 3% | 3.5% |
Electricity | PeerCast | 1% | 2% | 3% | 3.5% |
Electricity | Pink Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Pioneer Elabs Limited | 1% | 2% | 3% | 3.5% |
Electricity | Quest Consultancy Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Reisnet Broadband | 1% | 2% | 3% | 3.5% |
Electricity | SCCNET | 1% | 2% | 3% | 3.5% |
Electricity | Shine Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Skynet Fiber Broadband | 1% | 2% | 3% | 3.5% |
Electricity | Skyway Telecom Services Pvt ltd | 1% | 2% | 3% | 3.5% |
Electricity | Spectra | 1% | 2% | 3% | 3.5% |
Electricity | Speednet Unique Network | 1% | 2% | 3% | 3.5% |
Electricity | Spiderlink Networks Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Spidernet Broadband | 1% | 2% | 3% | 3.5% |
Electricity | SS Internet | 1% | 2% | 3% | 3.5% |
Electricity | Super Sonic Broadband Private Limited | 1% | 2% | 3% | 3.5% |
Electricity | Swifttele Enterprises Private Limited | 1% | 2% | 3% | 3.5% |
Electricity | Swifttele Enterprises Private Limited | 1% | 2% | 3% | 3.5% |
Electricity | TATA PLAY FIBER | 1% | 2% | 3% | 3.5% |
Electricity | TIC FIBER | 1% | 2% | 3% | 3.5% |
Electricity | Tikona Infinet Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Timbl Broadband | 1% | 2% | 3% | 3.5% |
Electricity | TJ Broadband Network Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | TSK Giga Fibber | 1% | 2% | 3% | 3.5% |
Electricity | TTN BroadBand | 1% | 2% | 3% | 3.5% |
Electricity | Udupi Fastnet Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Ufibernet | 1% | 2% | 3% | 3.5% |
Electricity | Vfibernet Broadband | 1% | 2% | 3% | 3.5% |
Electricity | VILCOM | 1% | 2% | 3% | 3.5% |
Electricity | Way2Net IT Services Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Weebo Networks Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Wish Net Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Airtel Landline | 1% | 2% | 3% | 3.5% |
Electricity | Airtel Landline (Fetch and Pay) | 1% | 2% | 3% | 3.5% |
Electricity | BSNL Landline Corporate | 1% | 2% | 3% | 3.5% |
Electricity | BSNL Landline Individual | 1% | 2% | 3% | 3.5% |
Electricity | MTNL Delhi | 1% | 2% | 3% | 3.5% |
Electricity | MTNL Mumbai | 1% | 2% | 3% | 3.5% |
Electricity | MTNL Mumbai (Multiple Bills) | 1% | 2% | 3% | 3.5% |
Electricity | MTNL Mumbai Lease Circuit | 1% | 2% | 3% | 3.5% |
Electricity | Tata Teleservices | 1% | 2% | 3% | 3.5% |
Electricity | Aditya Birla Health Insurance Co Limited | 1% | 2% | 3% | 3.5% |
Electricity | Aditya Birla Sun Life Insurance | 1% | 2% | 3% | 3.5% |
Electricity | Aegon Life Insurance | 1% | 2% | 3% | 3.5% |
Electricity | Ageas Federal Life Insurance Company Limited | 1% | 2% | 3% | 3.5% |
Electricity | Aviva Life Insurance | 1% | 2% | 3% | 3.5% |
Electricity | Bajaj Allianz General Insurance | 1% | 2% | 3% | 3.5% |
Electricity | Bajaj Allianz Life Insurance Company Limited | 1% | 2% | 3% | 3.5% |
Electricity | BHARTI AXA Life Insurance | 1% | 2% | 3% | 3.5% |
Electricity | Canara HSBC Life Insurance Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Edelweiss Tokio Life Insurance Company Limited | 1% | 2% | 3% | 3.5% |
Electricity | Exide Life Insurance | 1% | 2% | 3% | 3.5% |
Electricity | Future Generali India Life Insurance Company Limit | 1% | 2% | 3% | 3.5% |
Electricity | Go Digit Insurance | 1% | 2% | 3% | 3.5% |
Electricity | HDFC Life Insurance | 1% | 2% | 3% | 3.5% |
Electricity | ICICI Lombard General Insurance (Health) | 1% | 2% | 3% | 3.5% |
Electricity | ICICI Lombard General Insurance (Motor) | 1% | 2% | 3% | 3.5% |
Electricity | ICICI Prudential Life Insurance New | 1% | 2% | 3% | 3.5% |
Electricity | Iffco Tokio General Insurance Company Limited | 1% | 2% | 3% | 3.5% |
Electricity | IndiaFirst Life Insurance Company Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Kotak Life Insurance Company Limited | 1% | 2% | 3% | 3.5% |
Electricity | Magma HDI Health Insurance | 1% | 2% | 3% | 3.5% |
Electricity | Magma HDI Motor Insurance | 1% | 2% | 3% | 3.5% |
Electricity | Magma HDI Non Motor Insurance | 1% | 2% | 3% | 3.5% |
Electricity | ManipalCigna Health Insurance | 1% | 2% | 3% | 3.5% |
Electricity | Max Life Insurance Company Limited | 1% | 2% | 3% | 3.5% |
Electricity | Niva Bupa Health Insurance Company Limited | 1% | 2% | 3% | 3.5% |
Electricity | Pramerica Life Insurance Limited | 1% | 2% | 3% | 3.5% |
Electricity | Reliance General Insurance Company Limited | 1% | 2% | 3% | 3.5% |
Electricity | Reliance General Insurance Company Limited (Health | 1% | 2% | 3% | 3.5% |
Electricity | Royal Sundaram General Insurance Co. Limited | 1% | 2% | 3% | 3.5% |
Electricity | SBI Life Insurance Company Limited | 1% | 2% | 3% | 3.5% |
Electricity | Shriram General Insurance | 1% | 2% | 3% | 3.5% |
Electricity | Shriram General Insurance Quote Payment | 1% | 2% | 3% | 3.5% |
Electricity | Shriram General Insurance (Old) | 1% | 2% | 3% | 3.5% |
Electricity | Shriram Life Insurance Co. Ltd. | 1% | 2% | 3% | 3.5% |
Electricity | Star Health And Allied Insurance Company | 1% | 2% | 3% | 3.5% |
Electricity | Star Union Dai Ichi Life Insurance | 1% | 2% | 3% | 3.5% |
Electricity | The Oriental Insurance Company Limited | 1% | 2% | 3% | 3.5% |
Electricity | Google Play | 1% | 2% | 3% | 3.5% |
Electricity | Asianet Digital | 1% | 2% | 3% | 3.5% |
Electricity | GTPL Hathway Limited | 1% | 2% | 3% | 3.5% |
Electricity | Hathway Digital Cable TV | 1% | 2% | 3% | 3.5% |
Electricity | INDigital | 1% | 2% | 3% | 3.5% |
Electricity | Intermedia Cable Communication Pvt Ltd | 1% | 2% | 3% | 3.5% |
Electricity | Sangli Media communication | 1% | 2% | 3% | 3.5% |
Electricity | Satellite Cable Communication | 1% | 2% | 3% | 3.5% |
Electricity | VDV Digital | 1% | 2% | 3% | 3.5% |
Electricity | Association of National Exchanges Members of India | 1% | 2% | 3% | 3.5% |
Electricity | Madhya Pradesh Chamber Of Commerce And Industry | 1% | 2% | 3% | 3.5% |
Electricity | Naval Officers Institute | 1% | 2% | 3% | 3.5% |
Electricity | Rajindra Gymkhana And Mahendra Club Ltd | 1% | 2% | 3% | 3.5% |
Electricity | The Institute Of Indian Foundrymen | 1% | 2% | 3% | 3.5% |
Electricity | BoB Credit Card | 1% | 2% | 3% | 3.5% |
Electricity | Kotak Mahindra Bank Credit Card | 1% | 2% | 3% | 3.5% |
Electricity | Aamin Hindi Vidhyalay | 1% | 2% | 3% | 3.5% |
Electricity | Aarthi Trust Hostel | 1% | 2% | 3% | 3.5% |
Electricity | Aastha Children Academy | 1% | 2% | 3% | 3.5% |
Electricity | Abc College Of Education | 1% | 2% | 3% | 3.5% |
Electricity | Academy Of Aviation And Engineering | 1% | 2% | 3% | 3.5% |
Electricity | Adarsh Gyan Modern Public School | 1% | 2% | 3% | 3.5% |
Electricity | Adarsh Public School | 1% | 2% | 3% | 3.5% |
Electricity | Agarwal International School Sanstha | 1% | 2% | 3% | 3.5% |
Electricity | Agrawal Vidya Vihar | 1% | 2% | 3% | 3.5% |
Electricity | Ahmedabad Institute Of Technology | 1% | 2% | 3% | 3.5% |
Electricity | Air Force School Suratgarh | 1% | 2% | 3% | 3.5% |
Electricity | Aldine CA | 1% | 2% | 3% | 3.5% |
Electricity | ALLEN Career Institute | 1% | 2% | 3% | 3.5% |
Electricity | Alpha College Of Engineering And Technology Degree | 1% | 2% | 3% | 3.5% |
Electricity | Alpha College Of Engineering And Technology Diplom | 1% | 2% | 3% | 3.5% |
Electricity | Alpha Institue Of Architecture Studies | 1% | 2% | 3% | 3.5% |
Electricity | Amitabha School | 1% | 2% | 3% | 3.5% |
Electricity | Amity Centre For Educational Research And Training | 1% | 2% | 3% | 3.5% |
Electricity | Amity Educational Resource Centre | 1% | 2% | 3% | 3.5% |
Electricity | Amity Institute For Competitive Examinations | 1% | 2% | 3% | 3.5% |
Electricity | Amity Institute For Education | 1% | 2% | 3% | 3.5% |
Electricity | Amity International School Gurgaon Sec 46 | 1% | 2% | 3% | 3.5% |
Electricity | Amity International School Mayur Vihar | 1% | 2% | 3% | 3.5% |
Electricity | Amity International School Naya Raipur | 1% | 2% | 3% | 3.5% |
Electricity | Amity International School Saket | 1% | 2% | 3% | 3.5% |
Electricity | Amity Law School Delhi | 1% | 2% | 3% | 3.5% |
Electricity | Amity University Manesar | 1% | 2% | 3% | 3.5% |
Electricity | Anand College Of Education | 1% | 2% | 3% | 3.5% |
Electricity | Anindita College For Teacher Education | 1% | 2% | 3% | 3.5% |
Electricity | AS Steward Morris | 1% | 2% | 3% | 3.5% |
Electricity | Bengal College Of Teacher Education | 1% | 2% | 3% | 3.5% |
Electricity | Bethany Convent School | 1% | 2% | 3% | 3.5% |
Electricity | Bhatter College Dantan | 1% | 2% | 3% | 3.5% |
Electricity | College For Teacher Education | 1% | 2% | 3% | 3.5% |
Electricity | Cybernetics Secondary School | 1% | 2% | 3% | 3.5% |
